What makes Prague advantageous for cost effective film making
You do not have to calculate V.A.T on any production of an advertising commercial. The individual professions are considerably cheaper than in the UK or USA. Fees and buy- outs are more convenient. In addition to the famous architectural sites for exterior shooting there are twenty film studios/stages in Prague with reasonable daily rates
| CZK | EUR | USD | |
| 1st AD | 7,000 | 233 | 280 |
| Focus puller | 5,500 | 183 | 220 |
| Loader | 3,000 | 100 | 120 |
| Video Operator | 3,500 | 117 | 140 |
| Propmaster | 3,000 | 100 | 120 |
| Chief Make up | 5,000 | 167 | 200 |
| M-up Assistant | 2,500 | 83 | 100 |
| Costume designer | 5,000 | 167 | 200 |
| CZK | EUR | USD | |
| Hero studio fee per day | 15,000 | 500 | 600 |
| Child studio fee per day (incl.chaperone) | 6,000 | 200 | 240 |
| Featured extra | 8,000 | 267 | 320 |
| Hero buy-out 1 year TV, UK and Ireland | 40,000 | 1,333 | 1,600 |
| Child studio fee 1 year TV, UK and Ireland | 8,000 | 267 | 320 |
| Fe buy-out, 1 year TV, UK and Ireland | 12,000 | 400 | 480 |
| Extras | 1,500 | 50 | 60 |
| CZK | EUR | USD | |
| Film stage 750m2 | 19,000 | 633 | 760 |
| Film stage 1105m2 | 22,000 | 733 | 880 |
| Film stage 2000m2 | 67,200 | 2,240 | 2,688 |
| Exchange rate | 30 | 25 |
Prague also offers some of the best trained and experienced crews, most speaking fluent English @ Unlike other countries you do not calculate fringe extras into your budget (social and health insurance for example)
Note: The abovementioned data can be verified with APA Czech Republic, Web sites: www.asociaceproducentu.cz, www.filmcenter.cz, www.filmcommission.cz
